Wednesday, December 4, 2013

RUBY RANKINGS Week 14!!! College Football FBS Rankings!!!

Was the Alabama-Auburn game the greatest NCAA Football game I've ever seen? No. But it was damn close. There's only one I can think of that I recall as definitively better: the 2007 Fiesta Bowl, when Boise State snagged the hook-and-ladder to tie it against Oklahoma, and then scored on the Statue of Liberty play to win 43-42 in OT. That's it.

So, Auburn takes care of Alabama. Ohio State barely holds on against Michigan. Baylor just staves off a lowly TCU squad. Oh, and Fresno State finally showed that they didn't belong anywhere near the BCS. What crazy stuff will happen in the rankings?

The basics of the RUBY RANKINGS are as follows:
1) The 126 FBS teams are roughly scaled from 0 (a bottom-five, roughly winless team) to 1000 (a BCS Championship Favorite).
2) The ranking takes into account wins/losses, strength of schedule, and statistics.
3) The rankings are updated weekly.
WEEK 13 RUBY RANKINGS:

Ranking #. Team (W-L): Score (RANK Change from Last Week)

1. Florida State (12-0): 944 (=)
2. Ohio State (12-0): 903 (+1)
3. Baylor (10-1): 884 (-1)
4. Missouri (11-1): 874 (+2)
5. Auburn (11-1): 859 (+3)
6. Arizona State (10-2): 856 (-1)
7. Alabama (11-1): 843 (-3)
8. Stanford (10-2): 818 (+3)
9. Oregon (10-2): 809 (=)
10. Michigan State (11-1): 783 (+3)
11. South Carolina (10-2): 771 (+3)
12. Oklahoma State (10-1): 770 (=)
13. Wisconsin (9-3): 752 (-6)
14. Oklahoma (9-2): 737 (+1)
15. UCLA (9-3): 730 (+6)
16. Northern Illinois (12-0): 724 (+2)
17. Clemson (10-2): 713 (-7)
18. Washington (8-4): 708 (+4)
19. Louisville (10-1): 698 (+1)
20. UCF (10-1): 694 (-4)
21. BYU (8-4): 680 (+9)
22. LSU (9-3): 675 (+1)
23. USC (9-4): 673 (-6)
24. Virginia Tech (8-4): 667 (-5)
25. Georgia (8-4): 664 (+1)
26. Texas A&M (8-4): 651 (-2)
27. Mississippi (7-5): 642 (-2)
28. Georgia Tech (7-5): 635 (+3)
29. Iowa (8-4): 631 (+7)
30. Texas (8-3): 629 (+9)
31. Notre Dame (8-4): 626 (-4)
32. Duke (10-2): 622 (=)
33. Miami (FL) (9-3): 617 (+1)
34. Arizona (7-5): 613 (-1)
35. Michigan (7-5): 612 (=)
36. East Carolina (9-3): 605 (-8)
37. Marshall (9-3): 604 (+7)
38. Houston (8-4): 601 (+2)
39. Fresno State (10-1): 589 (-10)
40. Minnesota (8-4): 579 (+1)
41. Utah State (8-4): 572 (+4)
42. Bowling Green (9-3): 566 (+9)
43. Nebraska (8-4): 566 (-5)
44. North Texas (8-4): 565 (+4)
45. Mississippi State (6-6): 564 (-2)
46. North Carolina (6-6): 551 (-9)
47. Rice (9-3): 549 (+7)
48. Penn State (7-5): 545 (+8)
49. Boise State (8-4): 534 (=)
50. Ball State (10-2): 525 (-9)
51. Kansas State (7-5): 522 (+6)
52. Vanderbilt (8-4): 518 (-1)
53. Navy (7-4): 513 (+9)
54. Utah (5-7): 510 (+5)
55. Toledo (7-5): 509 (-6)
56. Cincinnati (9-2): 505 (-1)
57. Pittsburgh (6-6): 501 (-10)
58. Louisiana-Lafayette (8-3): 501 (-5)
59. Boston College (7-5): 478 (-3)
60. Syracuse (6-6): 476 (+10)
61. UTSA (7-5): 470 (+4)
62. Tennessee (5-7): 467 (+4)
63. Texas Tech (7-5): 466 (-16)
64. Indiana (5-7): 459 (=)
65. Florida Atlantic (6-6): 450 (+5)
66. Buffalo (8-4): 449 (-5)
67. Western Kentucky (8-4): 448 (+7)
68. Arkansas State (7-5): 448 (-4)
69. Middle Tennessee (8-4): 447 (+4)
70. Maryland (7-5): 444 (-2)
71. Northwestern (5-7): 443 (+1)
72. Washington State (6-6): 424 (-12)
73. Florida (4-8): 423 (-2)
74. Tulane (7-5): 419 (+1)
75. Oregon State (6-6): 415 (-8)
76. San Jose State (6-6): 398 (+1)
77. UNLV (7-5): 382 (+4)
78. TCU (4-8): 381 (-2)
79. Colorado State (7-6): 374 (+4)
80. Nevada (4-8): 371 (+11)
81. Ohio (7-5): 352 (+3)
82. San Diego State (7-5): 336 (-3)
83. South Alabama (5-6): 330 (+14)
84. Arkansas (3-9): 319 (+5)
85. Wake Forest (4-8): 318 (=)
86. Louisiana-Monroe (6-6): 317 (+9)
87. Troy (6-6): 314 (+7)
88. Rutgers (5-6): 309 (-10)
89. Akron (5-7): 308 (+7)
90. Memphis (3-8): 296 (-10)
91. Colorado (4-8): 293 (-5)
92. Virginia (2-10): 291 (-2)
93. North Carolina State (3-9): 288 (-11)
94. West Virginia (4-8): 283 (-6)
95. Illinois (4-8): 281 (-8)
96. SMU (5-6): 264 (-4)
97. Texas State (6-6): 262 (+1)
98. Kent State (4-8): 256 (+3)
99. Old Dominion (8-4): 254 (-6)
100. Tulsa (3-9): 238 (-1)
101. Central Michigan (6-6): 225 (+3)
102. Kentucky (2-10): 225 (=)
103. Wyoming (5-7): 216 (-3)
104. Iowa State (3-9): 209 (+2)
105. South Florida (2-9): 207 (+5)
106. Kansas (3-9): 206 (-3)
107. New Mexico (3-9): 175 (+4)
108. California (1-11): 152 (+1)
109. Army (3-8): 149 (-4)
110. UAB (2-10): 132 (-2)
111. Connecticut (2-9): 130 (+6)
112. Purdue (1-11): 128 (-5)
113. Hawai'i (1-11): 115 (-1)
114. Temple (2-10): 106 (+2)
115. Louisiana Tech (4-8): 92 (-2)
116. Air Force (2-10): 77 (-2)
117. Idaho (1-11): 52 (-2)
118. UTEP (2-10): 50 (=)
119. Western Michigan (1-11): 32 (+1)
120. Southern Mississippi (1-11): 6 (+3)
121. New Mexico State (2-10): -4 (-2)
122. Eastern Michigan (2-10): -10 (-1)
123. Massachusetts (1-11): -12 (-1)
124. Florida International (1-11): -71 (+1)
125. Miami (OH) (0-12): -97 (+1)
126. Georgia State (0-12): -100 (-2)

CONFERENCE POWER RANKINGS

1. SEC: 607 (=)
2. PAC 12: 583 (=)
3. BIG 10: 557 (+1)
4. ACC: 539 (-1)
5. BIG 12: 509 (=)
6. AAC: 381 (=)
7. MOUNTAIN WEST: 345 (+1)
8. INDEPENDENT: 329 (-1)
9. C-USA: 325 (=)
10. SUN BELT: 315 (=)
11. MAC: 294 (=)

Welcome to the Top 40: #37 Marshall. In a de facto C-USA semifinal (both teams were 6-1 in-conference), Marshall convincingly defeated #36 ECU on Friday night, hanging a 59-spot on the Pirates. The Thundering Herd have only lost two games in regulation, by a combined 5 points: by 3 to #81 Ohio and by 2 to #69 Middle Tennessee (51-49!). Additionally, they pushed #24 Virginia Tech to 2OT before falling 29-21. These guys have one of the most potent, balanced offenses in the country; they score the 6th-most points per game (44.6) and are actually 21st in rushing and 21st in passing. They face the less-than-balanced #47 Rice Owls (also 9-3 (7-1 C-USA), very run-heavy) on Saturday for the Conference Title, with the right to play the 8th-selected SEC team - likely #45 Mississippi State or #52 Vanderbilt - in the Liberty Bowl.

Welcome to... a BCS Bowl?!: #56 Cincinnati. Not likely, but possible. Cincinnati's been shooting up the rankings ever since the Week 8 ratings slotted them at 82nd, a 5-2 team with the worst strength-of-schedule in the country. Well, the Bearcats have finally defeated a team with a winning record, beating #38 Houston (who's been in free-fall ever since I declared them the leaders in the AAC race) by 7 last week. They'll face their first true test all year in #19 Louisville on Thursday night and, if they win and #96 SMU manages to upset #20 UCF (who's looked very shaky the last few weeks, defeating #114 Temple and #105 South Florida by a field goal apiece), the Bearcats, who lost their best player and name (dynamic QB Munchie Legaux) for the season in Week 2, would find themselves in the BCS.

Welcome to... a BCS Bowl!!!: #16 Northern Illinois. I'm not saying this team belongs there. BUT... they've vastly improved their profile recently, and have another chance to defeat a good-not-great opponent when they play #42 Bowling Green in the MAC Championship on Friday (the "Friday" part of that is how you know it's the MAC). Northern Illinois is a strange team: they haven't allowed fewer than 14 points, and they've allowed more than 30 twice (early in the season). They also haven't scored fewer than 27, and have been on the right side of 50 thrice (later in the season). Any game involving these guys - and their wrecking ball of a QB, Jordan Lynch (42 TDs, 4,212 yards combined rushing and passing this year) - will be exciting, to say the least. Remember, to clinch a BCS spot under the rules, they only need to be in the top 16 of the BCS (they're currently 14th, and will be helped by beating Bowling Green) and stay ahead of the AAC leader (UCF is currently 16th, and shouldn't be helped by beating SMU).

Teams with a bowl berth on the line last week:
Mississippi State (defeated rival #27 Mississippi 17-10 in OT to get to 6-6 and become bowl-eligible)
#101 Central Michigan (defeated rival #122 Eastern Michigan 42-10 to get to 6-6)
#87 Troy (defeated #97 Texas State 42-28 to get to 6-6)
#65 Florida Atlantic (defeated rival #124 Florida International 21-6 to cap a 4-game winning streak and get to 6-6)
#76 San Jose State (defeated #39 Fresno State 62-52 to get to 6-6)
#79 Colorado State (defeated #116 Air Force 58-13 to get to 7-6)
#103 Wyoming (lost to #41 Utah State 35-7 to fall to 5-7 and miss out on a bowl game)
#60 Syracuse (defeated #59 Boston College 34-31 to get to 6-6)
#86 Louisiana-Monroe (defeated rival #58 Louisiana-Lafayette 31-28 to get to 6-6)

So, under win-you're-in-lose-you're-out pressure, teams went 9-1 this week, including three clear upsets (MSST, SJSU, and ULM). Cool stuff.

CONFERENCE CHAMPIONSHIP PREVIEW TO COME OUT TODAY/TOMORROW!!!

No comments:

Post a Comment