Monday, November 25, 2013

RUBY RANKINGS Week 12: NCAA FBS Football Rankings!!!

Hey everybody! The Week 12 Rankings are up, and not too much has changed. The Top 10 has stayed the same, but there's been some jostling. Baylor has jumped Alabama for the #2 spot, but Florida State remains the clear leader. Oregon and Ohio State continue to dance around the #4 spot, and Stanford "plummets" after the loss to USC. Interestingly enough, the bottom 25 teams didn't change either. There's a big gap after 101.

The basics of the RUBY RANKINGS are as follows:

1) The 126 FBS teams are roughly scaled from 0 (a bottom-five, roughly winless team) to 1000 (a BCS Championship Favorite).

2) The ranking takes into account wins/losses, strength of schedule, and statistics.

3) The rankings are updated weekly.

WEEK 12 RUBY RANKINGS:

Ranking #. Team (W-L): Score (RANK Change from Last Week)

1.
Florida State (10-0): 1005 (=)
2. Baylor (9-0): 943 (+1)
3. Alabama (10-0): 910 (-1)
4. Oregon (9-1): 886 (+1)
5. Ohio State (10-0): 883 (-1)
6. Missouri (9-1): 839 (+1)
7. Arizona State (8-2): 837 (+1)
8. Clemson (9-1): 817 (+1)
9. Auburn (10-1): 815 (+1)
10. Stanford (8-2): 795 (-4)
11. Wisconsin (8-2): 783 (=)
12. Texas A&M (8-2): 751 (+3)
13. South Carolina (8-2): 737 (=)
14. Michigan State (9-1): 737 (+4)
15. UCLA (8-2): 731 (+1)
16. Louisville (9-1): 715 (+4)
17. Oklahoma (8-2): 706 (=)
18. Mississippi (7-3): 705 (+6)
19. Oklahoma State (9-1): 702 (+7)
20. Virginia Tech (7-4): 695 (-8)
21. BYU (7-3): 693 (-7)
22. UCF (8-1): 690 (-3)
23. USC (8-3): 688 (+7)
24. Georgia (6-4): 664 (-1)
25. Northern Illinois (10-0): 661 (+12)
26. Washington (6-4): 660 (-5)
27. East Carolina (8-2): 649 (+4)
28. LSU (7-3): 643 (+1)
29. Fresno State (9-0): 642 (+3)
30. Georgia Tech (6-4): 640 (-8)
31. Michigan (7-3): 633 (+2)
32. Notre Dame (7-3): 631 (+2)
33. Houston (7-3): 628 (-5)
34. Miami (FL) (7-3): 626 (-9)
35. Nebraska (7-3): 613 (-8)
36. Duke (8-2): 602 (+4)
37. Texas (7-3): 600 (-2)
38. Minnesota (8-2): 596 (-2)
39. North Texas (7-3): 578 (=)
40. Iowa (6-4): 556 (+4)
41. Arizona (6-4): 555 (-3)
42. Mississippi State (4-6): 553 (+5)
43. Toledo (7-3): 551 (+11)
44. Boise State (7-3): 548 (+11)
45. Ball State (9-2): 546 (+1)
46. Rice (7-3): 543 (+12)
47. Texas Tech (7-4): 536 (-4)
48. Utah (4-6): 535 (-6)
49. North Carolina (5-5): 531 (+2)
50. Pittsburgh (5-5): 525 (-9)
51. Louisiana-Lafayette (8-2): 524 (-6)
52. Marshall (7-3): 523 (-3)
53. Utah State (6-4): 521 (-3)
54. Kansas State (6-4): 519 (-1)
55. Vanderbilt (6-4): 516 (+1)
56. Florida (4-6): 515 (-8)
57. Penn State (6-4): 506 (+3)
58. Oregon State (6-4): 504 (-6)
59. Navy (6-4): 489 (+4)
60. Arkansas State (6-4): 489 (+7)
61. Bowling Green (7-3): 485 (+12)
62. Boston College (6-4): 483 (+3)
63. Tennessee (4-6): 480 (-2)
64. Maryland (6-4): 476 (+4)
65. Buffalo (7-3): 472 (-8)
66. Syracuse (5-5): 460 (-4)
67. Indiana (4-6): 454 (-8)
68. Washington State (5-5): 454 (+2)
69. Cincinnati (8-2): 451 (+9)
70. Northwestern (4-6): 449 (-6)
71. Middle Tennessee (6-4): 422 (=)
72. Florida Atlantic (4-6): 420 (+2)
73. Ohio (6-4): 402 (-7)
74. UTSA (5-5): 394 (+1)
75. Tulane (6-4): 384 (+2)
76. Rutgers (5-4): 371 (-4)
77. TCU (4-7): 370 (-1)
78. Colorado State (6-5): 364 (+11)
79. San Jose State (5-5): 360 (-10)
80. Western Kentucky (6-4): 359 (=)
81. Wake Forest (4-6): 352 (+2)
82. Arkansas (3-7): 351 (+2)
83. Colorado (4-6): 350 (+3)
84. Memphis (3-6): 350 (+8)
85. North Carolina State (3-7): 346 (-4)
86. San Diego State (6-4): 334 (-4)
87. West Virginia (4-7): 331 (-8)
88. UNLV (5-5): 326 (+1)
89. Old Dominion (8-3): 320 (-1)
90. Louisiana-Monroe (5-5): 320 (=)
91. Texas State (6-4): 319 (-6)
92. Nevada (4-7): 319 (+8)
93. Virginia (2-8): 318 (-2)
94. Illinois (3-7): 306 (=)
95. SMU (4-5): 288 (+3)
96. Kansas (3-7): 285 (+5)
97. Troy (5-6): 278 (-2)
98. Akron (4-7): 272 (+1)
99. Kentucky (2-8): 259 (-2)
100. Wyoming (4-6): 258 (-7)
101. South Alabama (3-6): 258 (-5)
102. Army (3-7): 213 (=)
103. Tulsa (2-8): 210 (+3)
104. Central Michigan (4-6): 188 (-1)
105. Purdue (1-9): 169 (+2)
106. California (1-10): 168 (-2)
107. South Florida (2-7): 159 (-2)
108. Kent State (3-8): 154 (+3)
109. New Mexico (3-7): 150 (-1)
110. Iowa State (1-9): 139 (=)
111. Louisiana Tech (4-6): 135 (-2)
112. UAB (2-8): 124 (=)
113. Temple (1-9): 108 (+2)
114. Hawai'i (0-10): 102 (+2)
115. Air Force (2-8): 97 (-2)
116. Idaho (1-9): 96 (-2)
117. UTEP (2-8): 89 (+2)
118. Connecticut (0-9): 47 (-1)
119. Eastern Michigan (2-8): 45 (-1)
120. New Mexico State (1-9): 27 (=)
121. Western Michigan (1-10): 26 (=)
122. Massachusetts (1-9): -1 (+1)
123. Southern Mississippi (0-10): -19 (-1)
124. Florida International (1-9): -79 (=)
125. Georgia State (0-10): -88 (=)
126. Miami (OH) (0-10): -140 (=)

Because the update is so late this week, you'll have to wait until WEEK 13 for CLEVER ANALYSIS.

No comments:

Post a Comment