Monday, November 4, 2013

2014 Ruby Rankings: NCAA FBS Rankings (Week 10)

Here are the Week 10 Ruby Rankings. Last week's Rankings can be found HERE!

The basics are as follows:

1) The 126 FBS teams are roughly scaled from 0 (a bottom-five, roughly winless team) to 1000 (a BCS Championship Favorite).

2) The ranking takes into account wins/losses, strength of schedule, and statistics.

3) The rankings are updated weekly.

WEEK 10 RUBY RANKINGS:

Ranking #. Team (W-L): Score (RANK Change from Last Week)

1. Florida State (8-0): 1012 (=)
2. Oregon (8-0): 932 (=)
3. Alabama (8-0): 895 (=) 
4. Ohio State (9-0): 883 (=)
5. Baylor (7-0): 862 (=)
6. Missouri (8-1): 862 (=)
7. Arizona State (6-2):  842 (+1)
8. Stanford (7-1): 817 (-1)
9. Clemson (8-1): 809 (+1)
10. Oklahoma (7-1): 800 (-1)
11. BYU (6-2): 789 (+2)
12. Auburn (8-1): 776 (-1)
13. Miami (FL) (7-1): 744 (-1)
14. Louisville (7-1): 741 (+1)
15. South Carolina (7-2): 735 (+6)
16. Texas A&M (7-2): 733 (-2)
17. Georgia (5-3): 728 (+2)
18. Michigan State (8-1): 726 (+7)
19. UCLA (6-2): 718 (-1)
20. Wisconsin (6-2):  714 (+3)
21. Notre Dame (7-2): 692 (+6)
22. Mississippi (5-3): 677 (+2)
23. Washington (5-3): 677 (+3)
24. Georgia Tech (6-3): 676 (+8)
25. USC (6-3): 676 (+12)
26. LSU (7-2): 675 (-6)
27. Oklahoma State (7-1): 675 (+8)
28. Michigan (6-2): 674 (-12)
29. Houston (7-1): 672 (-7)
30. UCF (6-1): 668 (+3)
31. Virginia Tech (6-3): 663 (-14)
32. Arizona (6-2): 641 (-3)
33. Texas (6-2): 638 (+1)
34. Texas Tech (7-2): 624 (-3)
35. Florida (4-4): 616 (-7)
36. East Carolina (6-2): 614 (=)
37. Nebraska (6-2): 610 (+7)
38. Fresno State (8-0): 608 (+2)
39. Northern Illinois (9-0): 603 (-1)
40. Minnesota (7-2): 591 (-1)
41. Utah (4-4): 591 (+2)
42. North Texas (6-3): 581 (+5)
43. Mississippi State (4-4): 548 (-13)
44. Duke (6-2): 548 (-2)
45. Iowa (5-4): 535 (-4)
46. Louisiana-Lafayette (6-2): 529 (+3)
47. Utah State (5-4): 522 (+10)
48. Ball State (8-1): 520 (+2)
49. Oregon State (6-3): 518 (-4)
50. Boise State (6-3): 515 (+6)
51. Toledo (6-3): 514 (+3)
52. Tennessee (4-5): 509 (-4)
53. Penn State (5-3): 504 (-1)
54. Marshall (5-3): 497 (+5)
55. North Carolina (3-5): 497 (+5)
56. Rice (6-3): 494 (-5)
57. Maryland (5-3): 493 (-2)
58. Pittsburgh (4-4): 491 (-12)
59. Ohio (6-2): 489 (-1)
60. Indiana (3-5): 483 (-7)
61. Vanderbilt (4-4): 465 (+1)
62. Navy (4-4): 462 (-2)
63. Boston College (4-4): 461 (+15)
64. San Jose State (5-3): 447 (+12)
65. Kansas State (4-4): 446 (+10)
66. Northwestern (4-5): 436 (-1)
67. Syracuse (4-4): 434 (+6)
68. Buffalo (6-2): 425 (-1)
69. Rutgers (5-3): 424 (-1)
70. Washington State (4-5): 419 (-7)
71. TCU (3-6): 418 (-7)
72. Florida Atlantic (3-6): 411 (+12)
73. Colorado (3-5): 403 (-4)
74. Tulane (6-3): 369 (-4)
75. Bowling Green (5-3): 399 (-4)
76. Arkansas State (4-4): 383 (+4)
77. Wake Forest (4-5): 382 (-11)
78. West Virginia (4-5): 377 (+3)
79. Louisiana-Monroe (5-4): 374 (+6)
80. Virginia (2-7): 369 (-8)
81. Middle Tennessee (5-4): 367 (+9)
82. Cincinnati (6-2): 366 (+6)
83. Western Kentucky (5-4): 363 (-6)
84. Texas State (6-3): 363 (-2)
85. Arkansas (3-6): 360 (-2)
86. UTSA (4-5): 356 (+3)
87. UNLV (5-4): 353 (-8)
88. North Carolina State (3-5): 352 (-14)
89. Illinois (3-5): 314 (+5)
90. Wyoming (4-4): 312 (+3)
91. Memphis (1-6): 309 (-5)
92. San Diego State (4-4): 304 (+4)
93. Old Dominion (6-3): 301 (+4)
94. Colorado State (4-5): 299 (-2)
95. Nevada (3-6): 291 (+5)
96. South Alabama (3-5): 288 (-9)
97. Troy (5-4): 281 (-6)
98. SMU (3-4): 270 (-3)
99. Akron (3-7): 270 (+4)
100. Kentucky (2-6): 268 (+1)
101. Kansas (2-6): 250 (-2)
102. Army (3-6): 222 (-4)
103. Central Michigan (3-5): 217 (+1)
104. South Florida (2-6): 204 (+5)
105. Purdue (1-7): 201 (+2)
106. California (1-8): 195 (=)
107. Tulsa (2-6): 192 (-5)
108. Iowa State (1-7): 155 (-3)
109. UAB (2-6): 134 (+3)
110. Kent State (2-8): 127 (-2)
111. Air Force (2-7): 127 (+6)
112. New Mexico (2-6): 123 (-2)
113. Louisiana Tech (3-5): 114 (-2)
114. Temple (1-8): 100 (=)
115. Idaho (1-8): 88 (+1)
116. Hawai'i (0-8): 74 (-3)
117. Eastern Michigan (1-8): 58 (-2)
118. Connecticut (0-7): 39 (=)
119. Southern Miss (0-8): 33 (+1)
120. UTEP (1-7): 8 (-1)
121. Western Michigan (1-8): -2 (=)
122. New Mexico State (1-8): -22 (=)
123. Florida International (1-7): -31 (=)
124. Massachusetts (1-8): -44 (=)
125. Georgia State (0-9): -108 (=)
126. Miami (OH) (0-8): -126 (=)

Big Movers and Other Notes

- Michigan State jumps up 7 spots, to 18th, after defeating rival Michigan (who fell from 16 to 28). The Spartans' win was a pretty straightforward beat-down, as they outgained the Wolverines 394 to 168, and in fact held Michigan to -48 yards rushing. Yikes. Also very big: Michigan was 2 for 14 on third down. Now, it's not as though MSU's offense was particularly good, but it was good enough when their defense was able to destroy the side of the ball Michigan had been better on all year. I don't think anyone in the Big 10 can hang with #4 Ohio State. But if anyone can slow the Buckeyes' run-first offense down enough to give themselves a chance, it's Sparty.

- Welcome to the Ruby Rankings Top 25, #24 Georgia Tech. These guys are always hard to deal with, because they're not very much like other FBS teams. The Yellow Jackets rank 5th in rushing yards per game (311.2) and 8th-worst in passing yards per game (119.6). Tech is 6-3, with all of those wins being against teams that are clearly worse than them and two of the losses against teams that are clearly better than them; only their loss to #31 Virginia Tech, whose ranking has plummeted after successive losses to #44 Duke (excusable) and #63 Boston College (inexcusable) looks bad in hindsight. Unfortunately, of GaTech's last three games, the next two probably aren't going to tell us much: they should lose badly to #9 Clemson and obliterate FCS squad Alabama A&M. It'll be interesting to see if they can keep up with #17 Georgia in the last week. That should be a good game.

- Welcome to the Ruby Rankings Top 50, #47 Utah State. No one's going to mistake this group for a BCS squad - they're 5-4, 4-1 in the Mountain West Conference - but they've smacked around everyone they've defeated, and are one of the bigger players in a bad-but-not-as-bad-as-the-MAC conference.

A Few Thoughts:

1. Congrats to #53 Penn State's Ryan Keiser, an acquaintance of mine and one of the shining athletic stars of our god-forsaken hometown. Keiser's interception off a deflection sealed the OT victory for the Nittany Lions, their second in-conference overtime win this year. Didn't keep them from dropping a spot in the Ruby Rankings, though, as the computer thought they should've had an easier time with #89 Illinois. 

2. Was anyone really surprised with #1 Florida State's second-half smackdown of #13 Miami (FL)? Nah. If you were, you weren't paying attention to the season up to this point. In all fairness, if you told me that Jameis Winston would throw more INTs (2) than TDs (1), I would've expected FSU to only win by, maybe, 20, not the actual 27.

3. #16 Texas A&M drops 2 spots after drubbing #120 UTEP 57-7. The Aggies trailed 7-2 at one point, but rattled off 55 straight before the end of the 3rd quarter. The 564 yards A&M put up actually hurt their season average a little: they're now at 582.6 yards per game, behind #5 Baylor (a staggering 717.3) and #2 Oregon (582.6).

4. More on Baylor. Number of teams (out of 126) with:
- Less than half as many yards per game as Baylor: 29
- Less than a third as many yards per game as Baylor: 2
- Less than half as many points per game as Baylor: 74
- Less than a third as many points per game as Baylor: 24
- Fewer plays of 20+ yards than Baylor has of 50+ yards: 2
- Fewer plays of 30+ yards than Baylor has of 60+ yards: 19
Craziness. We'll see if the 63.9 PPG holds up over the next 3 weeks against Oklahoma, Texas Tech, and Oklahoma State. 

5. There is only one team in the country that is 100% on 4th-down conversions. There is also only one team in the country that is 0% on 4th-down conversions. These happen to be #1 Florida State and #14 Louisville, respectively, and they also happen to be the only two teams in the country that have gone for a 4th down conversion only once this year.

Coming in the next week:
- NCAA FBS Week 11 Preview
- 2013 MLB Season Recap/Prediction Review
- NFL Midpoint Analysis!
And maybe even more!

No comments:

Post a Comment