Monday, October 21, 2013

2012/2013 RUBY RANKINGS: College Football Rankings (Week 13)

2012 NCAAF Week 13 Ruby Rankings, originally published November 19, 2013

All right, everyone. Crazy crazy stuff happened this past week, with the BCS #1 and #2 going down. Notre Dame is now the unanimous AP #1, and every computer ranking system has them first.

Except mine.

I absolutely love Notre Dame, and they're great fun to watch. But it could be argued that their triple-overtime victory against the Panthers was the worst game any team in the top 5 has played this year. I know, it was a win, and all of the others have lost, but I just can't get that out of my head. Neither can my computer ranking, which is also a little disappointed in their 20-17 win over Purdue (unlike the computer, we can see that they're a very different team - with a very different quarterback - now) and rash of close scores at home. There are probably 4 teams I would pick to beat Notre Dame on a neutral field right now; my computer likes them a little more, giving only 2 teams the edge.

I also tweaked the system ever so slightly in an effort to weigh wins against bad teams slightly less and losses against bad teams slightly more. The overall effect should be less than 1.25% for any given team, but you'll notice that scores are slightly down for the top teams. For example, Texas A&M gets slammed for their 47-28 win over Sam Houston State, even though they were up 47-0 and put in the scrubs. In fact, virtually all of the SEC played FCS teams this week, and they lost ground for it. That's the problem with computer rankings; interpret it how you will. For what it's worth, I'd put A&M 10th in my own poll.

So, here are the rankings. I'll tell you the rank, the record, the rating, and how many positions they've gained or lost since last week.

Rank.    Team (Record)     -     Rating (Rank Change From Last Week)

  1. Alabama (10-1) - 1054 (0)
  2. Oregon (10-1) - 1034 (0)
  3. Notre Dame (11-0) - 1001 (+1)
  4. Kansas State (10-1) - 958 (-1)
  5. Florida (10-1) - 948 (0)
  6. LSU (9-2) - 928 (0)
  7. Florida State (10-1) - 899 (+1)
  8. Georgia (10-1) - 881 (-1)
  9. Oregon State (8-2) - 873 (+5)
  10. Stanford (9-2) - 866 (0)
  11. Clemson (10-1) - 848 (+1)
  12. Ohio State (11-0) - 833 (-1)
  13. Fresno State (8-3) - 819 (+3)
  14. Texas A&M (9-2) - 817 (-5)
  15. Oklahoma (8-2) - 814 (-2)
  16. Nebraska (9-2) - 796 (+4)
  17. Boise State (9-2) - 794 (+2)
  18. Oklahoma State (7-3) - 784 (+9)
  19. Kent State (10-1) - 778 (+3)
  20. UCLA (9-2) - 777 (+3)
  21. South Carolina (9-2) - 770 (-4)
  22. Northern Illinois (10-1) - 766 (+2)
  23. Texas (8-2) - 764 (-2)
  24. San Jose State (9-2) - 759 (+1)
  25. Rutgers (9-1) - 758 (+1)
  26. Louisiana Tech (9-2) - 754 (-11)
  27. Mississippi State (8-3) - 753 (+5)
  28. Penn State (7-4) - 744 (0)
  29. Michigan (8-3) - 718 (+1)
  30. Northwestern (8-3) - 711 (+10)
  31. Utah State (9-2) - 707 (+6)
  32. North Carolina (7-4) - 704 (+7)
  33. Tulsa (9-2) - 704 (+1)
  34. Wisconsin (7-4) - 696 (-3)
  35. Louisville (9-1) - 692 (-2)
  36. USC (7-4) - 687 (-7)
  37. Arkansas State (8-3) - 678 (+6)
  38. Arizona (7-4) - 677 (0)
  39. UCF (8-3) - 673 (-4)
  40. Cincinnati (7-3) - 654 (-4)
  41. Washington (7-4) - 646 (+9)
  42. Toledo (8-3) - 633 (0)
  43. Arizona State (6-5) - 633 (+6)
  44. Michigan State (5-6) - 630 (0)
  45. Texas Tech (7-4) - 628 (-27)
  46. San Diego State (8-3) - 628 (0)
  47. Ohio (8-3) - 623 (-6)
  48. Georgia Tech (6-5) - 622 (+7)
  49. TCU (6-4) - 619 (-2)
  50. Louisiana-Monroe (7-4) - 610 (+1)
  51. BYU (6-5) - 608 (-6)
  52. Bowling Green (7-4) - 601 (-4)
  53. Vanderbilt (7-4) - 597 (+1)
  54. Ball State (8-3) - 595 (+3)
  55. West Virginia (5-5) - 583 (-3)
  56. Baylor (5-5) - 583 (+11)
  57. Syracuse (6-5) - 568 (-1)
  58. Iowa State (6-5) - 555 (+4)
  59. Missouri (5-6) - 548 (-6)
  60. Miami (FL) (6-5) - 544 (+6)
  61. Navy (7-4) - 538 (-1)
  62. Middle Tennessee (7-3) - 538 (+2)
  63. Mississippi (5-6) - 530 (-5)
  64. Pittsburgh (4-6) - 528 (-3)
  65. Louisiana-Lafayette (6-4) - 518 (-2)
  66. Duke (6-5) - 491 (-7)
  67. Virginia Tech (5-6) - 485 (+6)
  68. Western Kentucky (6-5) - 484 (-3)
  69. Iowa (4-7) - 478 (+2)
  70. Nevada (7-4) - 474 (+2)
  71. Purdue (5-6) - 474 (+6)
  72. Minnesota (6-5) - 452 (-2)
  73. Utah (4-7) - 441 (+2)
  74. Tennessee (4-7) - 435 (-6)
  75. SMU (5-6) - 433 (-6)
  76. Rice (5-6) - 431 (+9)
  77. North Carolina State (6-5) - 425 (-3)
  78. Marshall (5-6) - 419 (+5)
  79. Troy (5-6) - 419 (-3)
  80. UTSA (7-4) - 408 (+2)
  81. East Carolina (7-4) - 402 (-3)
  82. Indiana (4-7) - 394 (-3)
  83. Wake Forest (5-6) - 377 (-3)
  84. Air Force (6-5) - 363 (+5)
  85. North Texas (4-7) - 359 (-4)
  86. New Mexico (4-8) - 350 (0)
  87. Buffalo (4-7) - 326 (+6)
  88. Central Michigan (5-6) - 325 (+10)
  89. California (3-9) - 324 (-1)
  90. Arkansas (4-7) - 323 (-6)
  91. Virginia (4-7) - 323 (-4)
  92. Wyoming (4-7) - 322 (+5)
  93. Kentucky (2-9) - 316 (+9)
  94. Temple (4-6) - 309 (+12)
  95. South Florida (3-7) - 304 (-4)
  96. Houston (4-7) - 295 (-4)
  97. Florida International (3-8) - 290 (+8)
  98. Texas State (3-7) - 288 (-2)
  99. Connecticut (4-6) - 281 (0)
  100. Florida Atlantic (3-8) - 274 (-5)
  101. Auburn (3-8) - 269 (-11)
  102. Western Michigan (4-8) - 267 (-8)
  103. Miami (OH) (4-7) - 253 (-3)
  104. Army (2-9) - 247 (-3)
  105. Maryland (4-7) - 244 (-2)
  106. Kansas (1-10) - 233 (+1)
  107. Boston College (2-9) - 230 (+1)
  108. Memphis (3-8) - 220 (+6)
  109. UAB (3-8) - 211 (-5)
  110. UTEP (3-8) - 202 (+2)
  111. Colorado State (3-8) - 190 (-1)
  112. UNLV (2-10) - 182 (-1)
  113. Illinois (2-9) - 171 (-4)
  114. Washington State (2-9) - 144 (-1)
  115. Eastern Michigan (2-9) - 133 (+2)
  116. South Alabama (2-9) - 92 (-1)
  117. Akron (1-10) - 91 (-1)
  118. Tulane (2-9) - 81 (0)
  119. Southern Miss (0-11) - -4 (0)
  120. New Mexico State (1-9) - -38 (+1)
  121. Massachusetts (1-10) - -46 (+1)
  122. Hawai'i (1-9) - -46 (+1)
  123. Colorado (1-10) - -62 (-4)
  124. Idaho (1-10) - -84 (0)

No comments:

Post a Comment